SECTION 5
Examinations Results Computation & Grading
GPA/CGPA system, grading scale, and classification
5.1 Guide to the Computation of Results
The Polytechnic uses the GPA/CGPA grading system. Below are the important features.
5.2.1 Grading of Performance
| Range of Score (%) | Letter Grade | Weighing Points | Remarks |
|---|---|---|---|
| 75 – 100 | A | 4.00 | Excellent |
| 70 – 74.99 | AB | 3.50 | Very Good |
| 65 – 69.99 | B | 3.25 | Good |
| 60 – 64.99 | BC | 3.00 | Fairly Good |
| 55 – 59.99 | C | 2.75 | Very Fair |
| 50 – 54.99 | CD | 2.50 | Fair |
| 45 – 49.99 | D | 2.25 | Just Fair |
| 40 – 44.99 | E | 2.00 | Pass |
| Below 40 | F | 0.00 | Failure |
AE and CP shall be recorded for incomplete courses and courses in progress respectively.
5.2 Level of Performance
The Weighted Grade Point (WGP) for a course is the student's weighing point multiplied by the credit hours (CRH) attached to the course:
WGP = WP × CRH
The Grade Point Average (GPA) for a semester:
GPA = Total Semester WGP ÷ Total Semester CRH
CRH for incomplete courses are not counted in totaling credits.
The Cumulative Grade Point Average (CGPA):
CGPA = Total (WGP)s for all semesters ÷ Total (CRH)s for all semesters
5.3 Classification of Diploma and Certificates
| CGPA Range | Classification |
|---|---|
| 4.50 – 5.00 | Distinction |
| 3.50 – 4.49 | Upper Credit |
| 2.50 – 3.49 | Lower Credit |
| 1.50 – 2.49 | Pass |
| 0.00 – 1.49 | Fail |
See also Section 10.3 for the general classification used at the Polytechnic.